用于涡轮喷嘴的翼型件芯部形状的制作方法

文档序号:5168691阅读:116来源:国知局
专利名称:用于涡轮喷嘴的翼型件芯部形状的制作方法
技术领域
本发明涉及燃气轮机技术,且更具体地,涉及一种用于燃
气轮机的涡轮喷嘴的翼型件芯部形状。
背景技术
对于燃气轮机的热气通道部分的每一级来说,为了达成包 括从总体上改善效率和翼型件负载在内的设计目标,必须满足诸多系 统要求。具体来说,第一级喷嘴必须满足包括冷却流和部件寿命在内 的系统要求。第一级喷嘴还有一套特定的基于燃气轮机运行条件的边 界条件。喷嘴芯部形状必须满设计规格且还能够高效制造。

发明内容
根据本发明的 一个示范性实施例,本发明提供了 一种包括 具有翼型件芯部形状的物品的制品。翼型件芯部形状具有大体上根据
表l所列的X, Y和Z的笛卡儿坐标值的标称轮廓。其中X, Y是以 英寸为单位的距离值,当被平滑连续的弧线连接时,限定以英寸为单 位的每个距离Z处的翼型件轮廓截面。距离Z处的轮廓截面被平滑地 彼此连接以构成完整的翼型件芯部形状。根据本发明的另一示范性实施例,本发明提供了一种包括 至少一个涡轮级的涡轮机,该涡轮级包括多个制品。多个制品的每一 个都包括翼型件芯部形状。该翼型件芯部形状具有大体上根据表1所 列的X, Y和Z的笛卡儿坐标值的标称轮廓,其中X, Y是以英寸为 单位的距离值,当被平滑连续的弧线连接时,限定以英寸为单位的每 个距离Z处的翼型件轮廓截面。距离Z处的轮廓截面被平滑地彼此连 接以构成完整的翼型件芯部形状。


图1示意性地示出具有采用如下涡轮喷嘴的至少第一级的 涡轮发动机,该涡轮喷嘴具有根据本发明的一个示范性实施例建造的 翼型件芯部;图2示出了用于根据本发明的一个示范性实施例的翼型件
芯部的坐标系;图3示出了图2的翼型件芯部的左前^L图;图4示出了穿过图3的翼型件芯部所耳又的一个典型截面;图5示出了翼型件芯部的左前视图,图示了纵向的肋和芯
部支架(standoff);以及图6示出了翼型件芯部的标称轮廓的外部包络线。
部件列表10燃气轮机
12轴向流3各
15第一涡轮级
16第一级喷嘴
20第一级叶片
21第二涡轮级
22第二级喷嘴
26第二级叶片
27第三涡轮级
28第三级喷嘴
32第三级叶片
40翼型件芯部(16)
43第一端部(40)
44第二端部(40)50压力侧(40)
54吸入侧(40)
60前缘(40)
64后缘
100翼型件芯部轮廓形状
105Xc轴
110Yc轴
115Zc轴
150-260 翼型件芯部截面
290,、
320肋轮廓
340-344 芯部支架
400标称轮廓
410公差
具体实施例方式首先参考图1, 一般地用标号IO标示根据本发明的一个 示范性实施例建造的燃气轮机。涡轮发动机10包括轴向流^各12以及 使用叶片和喷嘴的多个涡轮级。如图所示,涡轮发动机10包括具有 第一级喷嘴16和第一级叶片20的第一涡轮级15,具有第二级喷嘴 22和第二级叶片26的第二涡轮级21,以及包括第三级喷嘴28和第 三级叶片32的第三涡轮级27。每个涡轮叶片20, 26和32都连接到 涡轮叶轮(未示出)上。第一级喷嘴16包括具有第一端部43和第二端 部44的翼型件芯部40。翼型件芯部40具有包括限定压力侧50和吸 入侧54以及前缘60和后缘64(见图4)的三维(3-D)形状的4仑廓。关于 这一点应该懂得,涡轮才几10包括有绕一级喷嘴组件(未单独标出)周向 间隔布置的多个一级喷嘴16。根据本发明的一个示范性实施例,喷嘴的一个重要方面是
5冷态翼型件芯部轮廓形状,其为增强的涡轮机性能而构造。表l中列
出了用于翼型件芯部40的X, Y和Z坐标值的列表,其满足对于冷
却流、喷嘴铸造生产性和冲击管可插入性的涡轮机要求。此外,通过
最大化沖击冷却区域,翼型件芯部40的特定形状大体上消除了将翼 型件薄膜冷却^j入喷嘴喉部下游以更进一步增强性能的必要。这些点 通过在气动设计和机械设计之间的迭代而获得,并且是允许燃气轮机 IO以高效、平滑的方式运行的唯一的点的轨迹。如在下文将会更加明 显的,翼型件芯部40表示为表1中所列的1440个点的集合。1440个 点代表翼型件芯部40的12个截面,每个截面包括120个点。表示翼 型件芯部40的轮廓的X, Y和Z坐标值在相对于涡轮发动机10的冷 态发动才几中心轴线(未单独示出)的坐标系中创建。冷态引擎中心轴线 上的坐标系的原点为X=0.0, Y-O.O和Z二O.O。 Z坐标轴定义为来自Y 坐标轴的径向线;X坐标轴定义为垂直于由Y-Z轴确定的平面。翼型 件截面垂直于Z坐标轴进行切取。在各截面处组成了翼型件芯部轮廓 形状的X和Y点以英寸为单位。对截面来说,径向Z值乂人底截面或 最靠近冷态中心轴线的点ZO开始直至顶截面或最远离冷态中心轴线 的点Z1。每个截面之间的径向距离为0.6英寸,使得翼型件芯部40 的总径向距离为6.6英寸。可能由于铸造特征而模糊的底截面ZO和顶 截面Z1未被包括在限定翼型件芯部40的X, Y和Z点内。对于翼型 件芯部40的每个横截面,全部1440个点均取自正常的冷态或室温下。 每个截面平滑地和相邻截面连接以形成翼型件芯部轮廓形状。应该懂得,在涡轮发动机10的运行过程中,随着各喷嘴 16逐渐变热,由于应力和温度的变化,翼型件芯部轮廓形状会随之变 化。因此,出于制造目的,X, Y和Z点均在冷态或室温下提供。由 于加工好的翼型件芯部轮廓形状可能和表1中限定的标称翼型件芯部 轮廓形状不同,允许和标称轮廓有± 0.060英寸的偏差,并因而限定 对于翼型件芯部轮廓形状的总体设计包络线。对此设计包络线来说,
6该总体设计是强健的,并不会损害喷嘴16的机械或气动性能。还应懂得,翼型件芯部40可以在几何上成比例》文大或成比 例缩小,从而以更大或更小的框架尺寸(frame size)引入类似的涡轮机 i殳计。相应地,以英寸为单位的X, Y和Z坐标可以乘以或除以同一 个常数或数值/因子,以提供喷嘴16的比例放大或比例缩小的变体, 同时保留翼型件芯部轮廓形状和独特的性能。如图2中最佳地所示,根据本发明的一个示范性实施例的 用于翼型件芯部轮廓形状的坐标系一般地标示为100。如上面所讨论 的,坐标系100相对于涡轮发动机10的冷态中心轴线(未单独示出) 而定义。坐标系100包括Xc轴105, Yc轴llO和Zc轴115。坐标系 100的原点集中于冷态发动机中心轴线上。Zc轴115沿垂直于冷态发 动才几中心轴线的;[3i向线定向。Xc轴105、 Yc轴IIO和Zc轴115的正 方向如图2中的才示示力文置。如图3中最佳地所示,翼型件芯部40包括多个截面 150-260。截面150位于Zl处,而在终止于位于ZO处的截面260之 前,翼型件芯部轮廓形状延伸通过截面150-260。如上面所讨论的, 截面150-260垂直于Zc轴115而切取。組成各截面的列于表1内的X, Y坐标值以英寸为单位。图4示出了组成截面200的点240。除了翼 型件芯部轮廓形状之外,X, Y和Z坐标值还限定了肋轮廓320。肋 轮廓320专为冲击管的插入性及铸造生产性而构造。未被列在表l中 的X, Y, Z值限定的芯部支架340-344特别定位以安置片状金属沖击 管。图6示出了用于翼型件芯部40的设计包络线。列在表1内 的X, Y和Z值示出了对于翼型件芯部40各截面的每个点的理论点 位置。尽管如此,由于制造公差之类必须考虑的因素,与理论点位置 存在偏差。因此,形成了设计包络线,其列出了对于各截面150-260 距离标称轮廓400的可接受的外边界或距离。因此应该懂得,各X, Y和Z点包括公差值或±值。考虑到加工能力,在翼型件芯部40的形成中允许0.120英寸的公差410。公差410包括上限420和下限, 上限定义为距标称轮廓400为0.060英寸的偏差,下限定义为距标称 轮廓400为-0.060英寸的偏差。设计包络线或公差410是强健的,使 得该变化不会损害喷嘴16的机械和气动性能。在对本发明绝无限制意义的情况下,与之前个体的翼型件 芯部相比,翼型件芯部40提供了多达0.08%的效率提升。此外,并且 对本发明绝无限制意义,按照本发明实施的翼型件芯部40与常规的 或增强的其它翼型件芯部结合后,与之前单組的翼型件芯部相比,提 供了多达0.08%的效率提升。除了上述的优点,提升的效率还以减少 的所需燃料提供输出功率,从而固有地降低排放来产生能量。当然, 其它此类优点也在本发明的范围之内。表1
*咖中*承水>)<||!>!<)|>員皿 1 >k>|i>l=*>l *** + +*
X Y Z
3.803 -1.071 40.628
3.369 -1.346 40.628
3.741 -1.046 40.628 3,349 -1.152 40.628 3.411 -1.398 40.628 3.380 -1.093 40.628 3.426 -1.044 40.628 3.344 -i,284 40.62S 3.508 -1.490 40.628 3.411 -1.398 40.628 3.679 -1.021 40.628 3.460 -M44 40.628 述4 -1.011 40.628 3,549 -0,996 40.628 3.337 -1.218 40.628 3.615 -l細 40.628
3.742 -1.730 40.628 4.047 -2.085 40.628 3.865 -1.096 40.628 3.696 -1.681 40.628 3.962 -1.981 40.628 3.989 -1.147 40,628 3.919 ".930 40.628 4.543 -1.384 40.628 3.876 -1.879 40.628 3.650 -1.632 40.628 4.236 -1.250 40.628 3,832 -1.829 40.628 4.420 -1.330 40.628 4,088 -2.138 40.628 4.482 -1.357 40.628 4.298 -1.276 40.628 4.174 -.224 40.628
X Y Z
3.273 -l細 41.228
3.021 -1,189 41.228
3.148 -1.506 41.228
3.386 -1.694 41.228
3.198 -1.063 41.228
3.633 -1.187 41.228
3.036 -1.406 41.228
3.346 -1.091 41.228
3.208 -1.552 41.228
3.064 -1.127 41.228
3.327 -i.646 41.228
3.088 -1.461 41.228
3.704 -],2U 41.228
3.006 -1.337 41.228
3.776 -1.236 41.228
3.268 -1.599 41.228
3.561 -U63 41.228
3.417 -U15 41.228
3.489 -U39 41.228
3細 -1.461 41.228
3.001 -1.26
41.228
3.126 -l扁 41.228
3.445 -1.742 41.228
4.133 -1.361 41.228
3.675 -1.939 41.228
3掘 -1.260 41.228
3.561 -U39 41.228
3.731 -1.989 41.228
4.417 -1.467 41.228
4.275 -1.413 41.228
3.919 -1.285 41.228
4.558 -1.522 41.228
4.346 -1.440 41,228
X Y Z
3.222 -U73 41.82S
3.035 -1.636 41.828
2.766 -1.439 41.828
3.141 -1.150 41.828
3.624 -1.291 41.828
2.732 -1.279 41.828 2.825 -1.497 41.828 2.895 -1.543 41.828
2.733 -1.362 41,828 2.979 -1.105 41.828 2.762 -1.201 41.828 3.173 -1.731 41.828 3.544 -1.267 41.828 2.965 -1.589 41.828 3,383 -1.220 41.828 2.8% -U07 41.828 3細 -U27 41.828 2.825 -1.497 41.828 3.463 -1.243 ".S2S
3.104 -1.684 41.828 3.242 -1.780 41.828 3.302 -U96 41.828 2.820 -1.141 41.S28 4.264 -1.493 41.828 3.843 -2.237 41.828 4.423 -1.548 41.828 3.646 -2.079 41.828 3.513 -1.977 41.828
4.105 -1,441 41.828 3.945 -1.390 41.828 3.446 -1.927 41.828 4.025 -1,415 41.828 3.971 -2.345 4.8284.359 -1.303 40.628
3.927 -U22 40.628
3.603 -1.584 40.628
4.113 -1.198 40.628
3.556 -1.537 40.628
3.787 -1.779 40.628
4.051 -U72 40.628
4.005 -2.033 40.628
4.598 -2.894 40.628
4.927 -2,056 40.628 4.565 -2.259 40.628 4.8S3 -1,916 40.628 4.422 匿2細 40.628 4.964 -1.588 40.628 4.785 -1.498 40.628 4掘 -2.140 40.628
4.928 -l扁 40.628 4.295 -2.400 40.628 4.472 -2.355 40.628 4.905 -1.558 40.628 4.767 -2.227 40.628 4.972 -1.815 40.628 4.795 -2.016 40.628
4.612 匿2.2U 40.62S 4.845 -1.528 40.628 5.013 -1.763 40.628 4.690 -2.315 40.628 4.658 -2.] 64 40.628 4.129 -2.191 40.628 4.518 -2.307 40.628
4.613 -2.402 40.628 4.839 -1.966 40.628 5.029 -1.698 40.628 4.537 -2.490 40.628 5.012 -1.635 40.628 4.705 -2.116 40.628 4.466 -2.582 40.628
3.618 -1.889 41.228
楊2 -1.336 41.228
4.058 -2,304 41.228
4,204 -1.387 41.228
3,503 -1,790 41.228
3.842 -2.092 41.228
3.991 -1.310 41.228
3.951 -2.197 41.22S
4.4S8 -〗.494 41.22S
3.897 -2.144 41.228
3.787 -2.040 41.228
4,005 -2.251 41.228
4.628 -1.550 41.228
4.698 -1.579 41.228
4.838 -1.639 41.228
4.907 -1.669 41.228
4.768 -1.609 41.228
4.111 -2.359 41.228
4.876 -2.018 41.228
4.625 -2.976 41.228
4.410 -2.514 41.228
4.830 -2,249 41.228
4.340 -2.541 41.228
4.S26 -2.074 41.228
4.727 -2.188 41.228
4.754 -2.334 41.228
4.976 -1.903 41.228
4.268 -2.522 41.22S
4,678 -2.420 41.228
4.674 -2.243 41.228
4扁 -2.506 41.228
4,569 -2.352 41.228
4.214 -2,470 41.228
4.528 -2.592 41.228
5.351 -1.895 41.228
4.776 -2,131 41.228
5.016 -1.840 41.228
3.378 -1.877 41.828
4.184 -1.467 41.828
3.865 -1.365 41.828
3.907 -2.291 41,828
3.704 -1.316 41.828
3.785 -1.340 41.828
3.778 -2.184 41.828
3.580 -2,028 41.828 4.344 -1.520 41.828 3.712 -2.131 41.828 3.310 -1.S28 41.828 4.034 -2,400 41.S28 4.839 -2.156 41.828 4.670 -2,343 41.828 4.762 -2.417 41—828 5.044 -1.894 41.828 4.159 -2.513 41.828 4.688 -2.502 41.828 4.502 -1.576 41.828 4.894 -2.093 41.828 4.614 -2.586 41.828 4.S16 -1.693 41.828 4.540 -2.671 41.828
4.581 -1.604 41.828 5.032 -1.813 41.828 4.285 -2.622 41.828 4.482 -2.766 41.828 4,220 -2.570 41.828 5.233 -1.933 41.828 4.949 -2.030 41.828 4.512 -2.871 41.828 5.151 -2細 41.828 4.367 -2.629 41.828 4.728 -2.282 41.828 4,494 -2.523 41.828 5.072 -2.089 41.828 4.894 -1.724 41.8284.725 -1.469 40.628
5.281 -1.777 40.628
4.751 -2.067 40.628
4,476 -2.695 40.628
4,476 -2.695 40.628
4.169 -2.244 40.628
4.603 -1.412 40.628
4.249 -2.352 40.628
5.172 -1.806 40,628
4.664 -1.440 40.628
5細 -1.889 40.628
4.538 -2.794 40.628
4,209 -2.29S 40.628
5.008 -1.973 40.628
4.358 -2.418 40.628
5.831 -2.205 40.628 5.813 -3.673 40,628 5.949 -3.483 40.628 4.657 -2.995 40.62S 5.749 -2.122 楊28 4,7i5 -3.096 楊28 5.662 -2,043 40.628 6.057 -3.277 40.628 6.097 -3.167 楊28 6.125 -3.054 40.628 5.572 -1.969 40.628 5,478 -1, 40.628 6.136 -2.821 40.628 4.891 -3.399 40.628 4.951 -3.499 40.628 5.382 -1.834 40.628 6.118 -2.706 40.628 6.139 -2.938 40.628 5.331 -3.923 40.628
4.832 -3.298 楊28 5.013 -3.598 40.628 6.083 -2.594 40,628
4.622 -2.297 41.228
4.464 -2.686 41.228
5.244 -1.862 41.228
4.487 -2.794 41.228
5.149 -1.920 41.228
4.974 -1.704 41.228
4.162 -2.414 41.228
5.069 -2.003 41.228
4.516 -2,406 41.228
4.926 -1.961 41.228
4.487 -2.794 41.228
5.016 -1.765 41.228
4細 -2,084 41.228
4.557 -2.884 41.228
4.463 -2.460 41.228
4.910 -2.167 41.228
5.287 -3, 41.228
5.727 -2,154 41.228
6.127 -3.150 41.228 5.396 -3.935 41,228 4.691 -3.070 41.228 5.638 -2.083 4.228
6.151 -3.038 41.228 5.509 -3.932 41,22S 4.756 -3.164 41.228 5.544 -2.016 41.228 6,160 -2.924 41.228 5.617 -3.894 41.228 4.820 -3.259 41.228 5.449 -1.954 41.228 4.882 -3.355 41.228
6.152 -2.810 41.228 5.706 -3.823 41.228
6.128 -2.699 41.228 5,782 -3.737 41.228 4.943 -3.452 41.228 6.087 -2.592 41.228
楊7 -2.456 4] .828
4.512 -2.S71 41 .m
4.972 -1.756 41.828
4.994 -2.170 41,828
5細 -1,966 41.828
4,660 -1.633 41.828
4.738 -1.663 41.828
4.587 -2.955 41.828
4.915 -2.251 41.828
4.436 -2.584 41.828
4.611 -2.403 41.828
4.783 -2.219 41.82S
4.837 -2.332 41.828
4.553 -2.463 41.828
5.456 -3.941 41.828
4.729 -3.130 41.828
5.632 -2.104 41.828
6.179 -3.021 41.828
5.567 -3.925 41.828
4.798 -3.219 41,828
5.538 -2.043 41.828
6.185 -2細 41.828
5扁 -3.875 41.828
楊4 -3.31] 41.828
5.441 -1.985 41.828
6.173 -2.796 41.828
5.749 -3.798 41.828
4.928 -3.403 41.828
5.342 -1.931 41,828
6.145 -2.687 41.828
5.824 -3.713 41.828
4.990 -3.497 41.828
6.100 -2.584 41.828
5.894 -3.625 4.828
5.052 -3.592 41.828
6.042 -2.487 41,828
5.961 -3.534 41.828
115.226 6.007 5.658 5.077 6,035 5.738 4.774 5.560 5.143 5.S84 5.976 5.447 5.907
X 3.041 2.655 2,838 3.365 2.965 2.888 3.277 3.452 3.194 2.556 2.663 2.810 3,102 2.594 3.190 2.655 2.554 2.926 2,590 3.540 2.749 2.733
-3.873 40.628
-3.382 40.628
-3.848 40.628
-3.696 40.628
-2.488 40.628
-3.763 40.628
-3.197 40.628
-3.910 40.628
-3.792 40.628
-3.580 40.628
-2.38S 楊28
-3.936 40.628
-2.293 40.628
Y Z
-1.751 42.428
-1.512 42.428
-1.122 42.428
-1.260 42.428
-1,702 42.428
-1.654 42.428
-1.236 42.428
-1.283 42.428
-1.849 42.428
-1.278 42,428
-1.138 42.428
-1.606 42.428
-1.190 42.428
-U96 42.428
-1.213 42.428
-1.512 42.428
-1.368 42,428
".144 42.428
-1.451 42.428
-1.307 42.428
-Ull 42.428
-1.559 42.428
5.855 5据 6.033 5.923 5.065 5.968 5.986 5.127 5.894 6.042 5.195 5.813 6扁
lit*))!**)):****
X
3.510 2.492 3.137 3.416 2.459 2.646 3.323 3.140 2.562 3.058 2.455 2.501 2.728 2.976 2.857 3.230 3,044 2,764 2.950 2.894 2.576 2.811
-3.649 41.228
-3.548 41.228
-2.491 41.22S
-3.557 41.228
-3.645 41.228
-2.397 41.228
-3.462 41.228
-3.741 41.228
-2.310 41.228
-3.362 41.228
-3.833 41.228
-2.229 41.228
-3.258 41.228
5承承氺^承承+丰承+"i5
Y Z
-1.291 43.028
-1.440 43.028
-U96 43.028
-1.267 43.028
-1.257 43.028
-1.553 43.028
-1.243 43.028
-1.850 43.028
-1.505 43.028
-1.799 43.028
-1.353 43.028
-1.172 43.028
-1.602 43扁
-1.749 43.028
-1.128 43.028
-1.220 43.028
-1.173 43.028
-U05 43扁
-U51 43.028
-1.700 43.028
-U13 43.028
-1.650 43.028
5.12 5.973
6.022 5.172 5.895 6.077 5.248 5.812 6.122 5.346 4.659 5.724 6.158
X 3.115 2.435
3.023 2.595 2.404 2.925 3,511 2.943 2.683 2.729 2.631 3.029 2.508 3.316 2.508 2.827 2.533 2.769 3.218 3.413 2.856 2.397
-3.687 41.828
-2.398 41.828
-3.440 41.828
-3.783 41.828
-2.316 41.828
-3.341 41,828
-3.865 41,828
-2.241 4!.828
-3.238 41.S28
-3.920 41.828
-3.042 41.828
-2.170 41,828
-3.13] 41.828
^SiM g承举+中承^承承iH承丰
Y Z
-1.825 43.628
-1.403 43.628
-1.137 43.628
-1.520 43.628
-1.211 43.628
-U14 43.628
-1.256 43.628
-1.722 43.628
-1.570 43.628
-l扁 43.628
-1.049 43.628
-1.774 43.628
-1.470 43.628
-l週 43.628
-1.470 43.628
-1.091 43.628
-l雄 43.628
-1.620 43.628
-1.184 43.628
-1.232 43.628
-1.671 43.628
-1.310 43.6283.014 ".167 42.428
3.118 -l細 42.428
4.214 -2.603 42.428
3.933 -2.373 42.428
4.718 -2.556 42.428
4.764 -2.335 42.428
4.145 -2.544 42.428
4.410 -1.563 42.428
3.495 -2.052 42.428 4.884 -2.199 42.428 4.943 -2,131 42,428 4.645 -2.640 42.428 4.075 -2.486 42.428 3.420 -2.000 42,428 4.063 -1.456 42.428 4.571 -2.724 42.428 4.365 -2.694 42.428 4.150 -1.482 42.428 4.701 -2.400 42.428
4.496 -1,592 42.428 4.838 -1.712 42.428 3.862 -2.318 42.428 5.007 -1.778 42.428 4.517 -2.819 42.428 4.753 -1.681 42.428 4.282 -2.663 42.428 3.627 -1.331 42.428 3.643 -2.156 42.428
4.551 -2.922 42.428 3.569 -2.104 42.428 4,448 -2.661 42.428 3.345 *1.949 42.428 5働 -1.829 42.428 3.715 -1.355 42.428 4.574 '2.531 42.428 3.269 -1.899 42.428
4.552 -1.621 42.428
2.562 -1.505 43.028 2.669 -1.090 43.028 4.240 -2.622 43.028 5.180 -1.910 43扁 4.980 -1.737 43.028 5.139 -1.995 43.028 4.165 -2.561 43.028 4.690 -2.670 43.028 4.159 -1.467 43.028 4.S90 -1.703 43.028 3.221 -1.901 43.028 4.090 -2.502 43.028
4.617 -2.754 43.028 3.544 -2.110 43.028 4.622 -2.563 43.028 4.950 -2.212 43扁 3.463 -2.057 43.028 4.555 -2.632 43.028 4.709 -1.639 43.028
4.563 -2.S49 43.028
5.013 -2.139 43飼
4.618 -l扁 43.028 3.974 -1.415 43.028 3.695 -1.339 43.028 3.383 -2.004 43.028 4.313 -2.684 43.028 3.881 -U89 43.028 5.151 -1.821 43扁 4.066 -1.440 43.028 4.689 -2,494 43,028 5.076 :067 43.028 4.526 -〗.579 43.028 3.788 -1.364 43.028 5,069 -1.772 43.028 4.756 -2.425 43.028 3.937 -2.386 43.028
4.014 -2.443 43.028
2.452 -1.124 43.628
3.120 -1.161 43.628
3.708 -2.203 43.628
4.190 -1.436 43.628
3.955 -2.375 43.628
3.540 -2.092 43.628
4.861 -1.647 43.628
4,435 -2.737 43.628
4.743 -2.506 43.628
3.608 -1.28
43.628
3細 -1356 43.628
3.997 -1.382 43.628
3.873 -2.317 43.628
4.955 -1.681 43.628
4,036 -2.434 43.628
4.479 -1.521 43.628
3.624 -2.147 43.628
3.803 -〗.331 43,628
4.950 -2.287 43.628
3.371 -l細 43.628
4.766 -1.614 43.62S
4.671 -1.582 43.628
4.351 -2.684 43.628
3.791 -2.259 43.628
5.049 -1.717 43.628
4.383 -1.492 43.628
4.094 -1.409 43.628
4.274 -2.620 43.628
4.287 -1.464 43.628
3.456 -2.038 43.628
4,531 -2.720 43.628
4.604 -2.650 43.628
5-142 -1/754 43.628
4.883 -2.362 43.628
4.575 -1.551 43.628
5,228 -1.804 43.628
4.673 -2.578 43.628
134.551 -2.922 42.428
4.66S -1.650 42.428
5.020 -2.226 42.428
4.637 -2.466 42.428
3儒 -1.405 42.428
3.802 -1.380 42.428
5,102 -1.915 42,428
5.003 -2.063 42.428
4.943 -2.306 42.428
3.789 -2.263 42.428
4.923 -1.744 42.428
3.976 -1.430 42.428
3.716 -2.209 42.428
4.865 -2.387 42.428
5.062 -1.994 42.428
4.005 -2.429 42.428
4.237 -1.509 42.428
4.824 -2.268 42.428
4.792 -2.471 42.428
4.323 -1.536 42.428
4.511 -2.5% 42.428
6.208 -3.002 42.428
5.619 -3.918 42.428
4.843 -3.260 42.428
5.554 -2.044 42.428
6.212 匿2扁 42.428
5.713 -3.858 42.428
4.910 -3.350 42.428
5.456 -1.989 42.428
6.198 -2.779 42.428
5.790 -3.777 42.428
4.974 -3.441 42.428
5.354 -1.946 42.428
6.167 -2.672 42.428
5.863 -3.692 42,428
5.036 -3.534 42.428
5.254 -1.985 42.428
4.343 -1.521 43.028
3.703 -2.218 43.028
4.487 -2.700 43.028
3.302 -1.953 43.028
4.799 -1.671 43.028
3.781 -2.273 43.028
4.251 -1.494 43.028
4.837 -2.502 43.028
3.623 -2.164 43.02S
4.435 -1.550 43.028
3.859 -2.329 43.028
4.397 -2.726 43,028
3.603 -1.315 43.028
4.822 -2.356 43.028
4.763 -2'586 43.028
4.886 -2.284 43.028
6.239 -2.872 43.028
5.753 -3.842 43.028
4.955 -3.378 43.028
5.491 -1.970 43.028
6.225 -2.762 43.028
5.828 -3.760 43.028
5.018 -3.470 43.028
5.384 -1.951 43.028
6.95 -2,655 43.028
5細 -3.675 43.028
5.077 -3.564 43.028
5.296 -2.017 43.028
6.149 -2.553 43.028
5.969 -3.587 43.028
5.134 -3.660 43.028
4.599 -2.951 43.028
5.219 -2.097 43.028
6.090 -2.459 43.028
6.033 -3.4% 43.02S
5.188 -3.758 43.028
5.141 -2.177 43.028
3.201 -1.87S 43.628
4.196 -2.557 43.628
3.286 -1.931 43.628
4.116 -2.495 43.628
3.705 -1.306 43.628
4.813 -2.434 43.628
5.533 -1.944 43.628
6.252 -2.745 43.628
5,862 -3.744 43.628
5.059 -3,489 43.628
4.670 -2.767 43.628
5.426 -1.955 43.628
6.223 -2,637 43.628
5.934 -3.659 43.628
5.116 -3.585 43.628
4.616 -2.862 43.628
5.346 -2.032 43.628
6.179 -2.535 43.628
6.001 -3.571 43.628
5.168 -3.682 43.628
4.651 -2.964 43.628
5.269 -2.111 43.62S
6.123 -2.440 43.628
6.064 -3.479 43.628
5.219 -3.781 43,628
5.192 -2.191 43.628
6.056 -2.351 43.628
6.121 -3.384 43.628
5.290 -3.866 43.628
4.651 -2.964 43.628
5.114 -2.271 43.628
5.981 -2.269 43.628
5.148 -2扁 43.628
6,171 -3.285 43.628
5.384 -3.924 43.628
4.727 -3.045 43.628
5.016 -2.212 43.6286.121 -2.570 42.428
5.933 -3.605 42.428
5.095 -3.629 42.428
5.176 -2.065 42,428
6.061 -2.476 42.428
5.998 -3.514 42.428
5.153 -3.725 42.428
5.098 -2.146 42.428
5.99i *2.389 42.428
6.058 -3.420 42.428
5.214 -3.819 42.428
5.913 -2.309 42.428
6.11] -3.321 42.428
5,298 -3.892 42.428
4.627 -3.003 42.428
5.829 -2.236 42.428
6.155 -3.219 42.428
5,400 -3.935 42.428
4.701 -3.087 42.428
5,740 -2.167 42.428
6.〗S8 -3.112 42.428
5.511 -3.944 42.428
4.773 -3,173 42.428
5.649 -2,103 42.428
6.021 -2.371 43.028
6.091 -3.401 43.028
5.253 -3.847 43.028
4.599 -2.951 43.028
5.064 -2-257 43.028
5.944 -2.291 43.028
6.143 -3.303 43.028
5.343 -3.912 43.028
4.676 -3.03
43.028
4.986 -2.337 43.028
5.861 -2,217 43扁
6.186 -3.200 43.028
5.449 -3.946 43.028
4.750 -3.114 43.028
4,910 -2.418 43.028
5.773 -2.149 43.028
6.218 -3,093 43.028
5.560 -3.945 43,028
4.821 -3.200 43扁
5.681 -2.085 43.028
6.236 -2.983 43.028
5.665 -3.910 43.028
4.890 -3.288 43.028
5.587 -2.025 43.028
5.259 -1.897 43.628
5.037 -2.351 43.628
5.899 -2.194 43.628
6.213 -3.182 43.628 5.082 -2.136 43.628 5.492 -3.950 43.628 4.800 -3.129 43.628
5.214 -1.984 43.628 4.962 -2.432 43.628 5.813 -2.124 43.628 6.244 -3.075 43.628 5.602 -3.941 43.628 4.869 -3.215 43.628 4.889 -2.516 43.628 5.723 -2.059 43.628 6.262 -2.966 43.628 5.704 -3.899 43,628 4.936 -3.304 43.628 4.816 -2,600 43.628 5.630 -1.999 43.628 6.265 -2,855 43.628 5.788 -3.S27 43.628 4.999 -3,396 43.628 4.743 -2.684 43,628
It***!)!*!!:***員目了 "t1***1*1******
X Y Z
2.645 -1.513 44.228
2.918 -1.066 44.22S
3,005 -1.722 44.228
3.221 -1.139 44.228
2.364 -1.140 44.228
2,555 -1.461 44,228
2.826 -1.617 44.228
3.019 -1.090 44.228
2.464 -1.410 44.228
2.715 -1.019 44.228
******g sit**********
X Y Z
2.984 -1.665 44.828
2,614 -1.447 44.828
3.333 -1.116 44.828
2.497 -0.934 44.828
3.168 -1.776 44.828
3.437 -1.142 44.828
3.125 -1.064 44.828
2.317 -1.166 44.828
2.400 -0.977 44.828
3.076 -1,720 44,828
X Y Z
2.592 -1.386 45,428
2.490 -0.870 45.42S
2.705 -0.909 45.428
3.452 -1.096 45.428
2.401 -1.276 45,428
2.401 -1.276 45.428
3,133 -1.014 45,428
2.497 -1.331 45.428
2,969 -1.612 45.428
2.919 』.961 45.428
